<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Contours</title>
	<atom:link href="http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-contours</link>
	<description>Nature Photography - Making Creative Fine Art Images - Art of Seeing - Stock Photography - Ganesh H. Shankar&#039;s Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: ganesh</title>
		<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/comment-page-1/#comment-4902</link>
		<dc:creator>ganesh</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/#comment-4902</guid>
		<description>Thanks Cindy for dropping in ! I tried to understand and articulate my visual response - though I am not sure whether it is theoretically possible to understand how our brain works due to subtle complex recursion - mind trying to understand itself.

Back to the forum that we created I am sure your simple artistic thoughts and images can add a lot ! I am very happy to see more of your participation at NPN. I hope you are doing quite well now. Wishing you good health and seasons greetings !!</description>
		<content:encoded><![CDATA[<p>Thanks Cindy for dropping in ! I tried to understand and articulate my visual response &#8211; though I am not sure whether it is theoretically possible to understand how our brain works due to subtle complex recursion &#8211; mind trying to understand itself.</p>
<p>Back to the forum that we created I am sure your simple artistic thoughts and images can add a lot ! I am very happy to see more of your participation at NPN. I hope you are doing quite well now. Wishing you good health and seasons greetings !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/comment-page-1/#comment-4894</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/#comment-4894</guid>
		<description>I read your thoughts on this on NPN and find this concept interesting. For myself, I prefer simple images that have a certain visual appeal (much like your own spectacular work with light/form). Not sure how that translates to my brain tho! ;)

I need to get over to your forum, Brad tells me I&#039;m missing some GREAT work. Hope all is well my friend.</description>
		<content:encoded><![CDATA[<p>I read your thoughts on this on NPN and find this concept interesting. For myself, I prefer simple images that have a certain visual appeal (much like your own spectacular work with light/form). Not sure how that translates to my brain tho! <img src='http://www.naturelyrics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I need to get over to your forum, Brad tells me I&#8217;m missing some GREAT work. Hope all is well my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh H Shankar</title>
		<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/comment-page-1/#comment-4188</link>
		<dc:creator>Ganesh H Shankar</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/#comment-4188</guid>
		<description>The aspect of the influence of basic necessities in the process of viewing is an interesting observation John. While I agree our prevous experience in life influences how we &quot;see&quot; things I also tend to think some elements of visual process is common for all and goes beyond what we have &quot;learnt&quot; in life so far as an individual.</description>
		<content:encoded><![CDATA[<p>The aspect of the influence of basic necessities in the process of viewing is an interesting observation John. While I agree our prevous experience in life influences how we &#8220;see&#8221; things I also tend to think some elements of visual process is common for all and goes beyond what we have &#8220;learnt&#8221; in life so far as an individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B. Wheatley</title>
		<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/comment-page-1/#comment-3827</link>
		<dc:creator>John B. Wheatley</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/#comment-3827</guid>
		<description>Ganesh, I agree with Pramod, very interesting presentation. My first thoughts are that this has to do with atavistic cueing--what grabs our interest, makes us hungry, feel safe, feel threatened, feel a little something toward that female, etc. Thus, the movement of the eye always takes us to the most important (for survival) point first, and then it leads us around the scene to check for other cues on how to respond. The images that most quickly and clearly answer the question &quot;what to do next&quot; are the &quot;best&quot; images. I suspect we deal with bold primary flagging colors in the same way. I will now call this &quot;Shankar&#039;s visual scan.&quot;</description>
		<content:encoded><![CDATA[<p>Ganesh, I agree with Pramod, very interesting presentation. My first thoughts are that this has to do with atavistic cueing&#8211;what grabs our interest, makes us hungry, feel safe, feel threatened, feel a little something toward that female, etc. Thus, the movement of the eye always takes us to the most important (for survival) point first, and then it leads us around the scene to check for other cues on how to respond. The images that most quickly and clearly answer the question &#8220;what to do next&#8221; are the &#8220;best&#8221; images. I suspect we deal with bold primary flagging colors in the same way. I will now call this &#8220;Shankar&#8217;s visual scan.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod Viswanath</title>
		<link>http://www.naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/comment-page-1/#comment-3029</link>
		<dc:creator>Pramod Viswanath</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://naturelyrics.com/blog/creative-artistic-nature-photography/visual-contours/#comment-3029</guid>
		<description>Very interesting thoughts and representation Ganesh. Concept is good, but am looking for more answers. Let me think about this for a while. I will wait for responses from others too. This one looks too complex for my brain. :D</description>
		<content:encoded><![CDATA[<p>Very interesting thoughts and representation Ganesh. Concept is good, but am looking for more answers. Let me think about this for a while. I will wait for responses from others too. This one looks too complex for my brain. <img src='http://www.naturelyrics.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

